Key property prices, council tax, population and local statistics for Corsham, Wiltshire. This page provides official data for residents, potential movers, second-home buyers and anyone researching the area. All figures are sourced from ONS, HM Land Registry, Wiltshire Council and Ofcom (last updated May 2026).
Corsham House Prices 2026
| Area | Average Price | Median Price | 12-Month Change |
|---|---|---|---|
| Corsham Wiltshire | £395,000 | £365,000 | +1% |
| Wiltshire County | £338,00 | £295,000 | 0% |
| South West England | £346,000 | ||
| England & Wales | £346,00 |
Council Tax 2026/27
| Band | Annual Council Tax (Wiltshire) | Notes |
|---|---|---|
| Band D (average property) | £2,572 | Total including Wiltshire Council + Police + Fire + parish precept Wiltshire Council only, £1,981.15, Official 2026/27 Band D rate |
| Band A | £1,451 | Lowest band |
| Band B | £1,693 | |
| Band C | £1,935 | |
| Band E | £2,660 | Higher band example |
Corsham Population 2026
| Area | Population | Households | Notes |
|---|---|---|---|
| Corsham (town) | ~13,500 | ~6,000 | Historic market town in Wiltshire |
| Wiltshire County | ~525,000 | ~225,000 | One of the most rural counties |
| South West England | ~5.8 millio | 2.5 million | |
| England & Wales | ~59.6 million | 25.5 million |
Corsham Broadband 2026
| Provider / Type | Average Download Speed | Notes |
|---|---|---|
| Full Fibre (FTTP) | ~900 Mbps | Available in most areas |
| Standard Fibre | 60–80 Mbps | Most common |
| Mobile 5G | ~100–300 Mbps | Good coverage |
| Ofcom Wiltshire Average | 72 Mbps |
Related Wiltshire Stats
Castle Combe •
Chippenham Wiltshire •
Swindon UK •
Malmesbury Wiltshire •
Corsham Wiltshire