Key property prices, council tax, population and local statistics for Devizes, Wiltshire. This page provides official data for residents, potential movers, second-home buyers and anyone researching the area. All figures are sourced from ONS, HM Land Registry, Wiltshire Council and Ofcom (last updated May 2026).
Property Prices
| Area | Average Price | Median Price | 12-Month Change |
| Devizes Wiltshire | £325,000 | £298,000 | +2% |
| Wiltshire County | £338,000 | £295,000 | 0% |
| South West England | £346,000 | | |
| England & Wales | £346,000 | | |
Disclaimer: All property price figures are compiled from the latest available HM Land Registry data (via Rightmove & Zoopla, April 2026). Castle Combe is a very small village with extremely low sales volume, so averages can fluctuate significantly based on individual properties sold. Council tax and other statistics are taken directly from official Wiltshire Council and government sources (May 2026).
Council Tax 2026/27
| Band | Annual Council Tax (Wiltshire) | Notes |
| Band D (average property) | £2,572, | Total including Wiltshire Council + Police + Fire + parish precept. Wiltshire Council only,£1,981.15,Official 2026/27 Band D rate |
| Band A | £1,451 | Lowest band |
| Band B | £1,693 | |
| Band C | £1,935 | |
| Band D | £2,660 | Higher band example |
Population & Demographics
| Area, | Population | Households | Notes |
| Devizes (town) | ~11,800 | ~5,200 | Historic market town in Wiltshire |
| Wiltshire County | ~525,00 | ~225,000 | One of the most rural counties |
| South West England | ~5.8 million | 2.5 million | |
| England & Wales | ~59.6 million | 25.5 million | |
Broadband Speeds
| Provider / Type | Average Download Speed | Notes |
| Full Fibre (FTTP) | ~900 Mbps | Available in most areas |
| Standard Fibre | 60–80 Mbps | Most common |
| Mobile 5G | ~100–300 Mbp | Good coverage |
| Ofcom Wiltshire Average | 72 Mbps | |
Related Wiltshire Stats
Castle Combe •
Chippenham Wiltshire •
Swindon UK •
Malmesbury Wiltshire •
Corsham Wiltshire